ATTACHMENTS /Crusher & Shear
Shears
Okada’s Shears Series uses full length steel cutting jaws and massive cylinder force to maximize production during structural steel demolition activities. Large steel beams can be quickly cut using the "Press and Cut" method unique to the TS Cutter Series, which conventional cutter are unable to do.
The "floating" cylinder body with two pistons and rods self-center the shear over the steel to equalize the cutting force. Also, the cylinder-to-jaw orientation is designed to maximize mechanical advantages for maximum cutting strength, while keeping the jaws at an optimum angle for cutting.
Please visit our Catalog page under Parts & Services for the full product specifications.
Fast, Efficient and Lasting Performance
-
TS cutters are equipped with 360° rotation mechanism to rotate 360° for cutting steel beams at various angles
-
Okada ARTS rotator is standard for TS300RCM & 500RCL
-
Okada HR rotator is standard on TS610RCL
-
-
The frame & blades are produced unitizing a special alloy cast steel for high durability
- The use of a special casting alloy produces a lightweight crusher with superior durability
Maximum Cutting Force
-
Open jaw tines allow processed material to fall through the jaws for faster operations. A inbuilt preset control valve ensures maximum performance and requires no further adjustment
-
Cut processed material easily with Okada’s specially designed wedge shaped blade. It efficiently converts cylinder force to maximum cutting strength to the material being processed. This blade is also reversible and the full length of the cutting edge can be utilized twice
- Safe and efficient operations with the slim body of the TS system which offers good visibility for safe and efficient production. Also, both rods are synchronized to maintain balance.
Okada Demolition Shears Series | ||||||||
TS-W500CV | TS-W610CV | TS-W720CV | TS-W820CV | TS-W650XCV | TS-S430C | TS-S550C | ||
Rotation Type | FR/HR/ARTS | FR/HR | FR/HR | FR/HR | FR/HR | FR/HR | FR/ARTS/HR | |
Operating Weight | kg | 2570 | 3920 | 5050 | 7250 | 2480 | 1370 | 2360/2450/2450 |
Overall Length | mm | 2510 | 3000 | 3295 | 3780 | 2470 | 2055 | 2445/2550/2445 |
Max Jaw Opening | mm | 760 | 840 | 955 | 1020 | 675 | 565 | 691 |
Min Jaw Opening | mm | - | - | - | - | -270 | 360 | 500 |
Overall Width | mm | 1625 | 1635 | 1740 | 1915 | 1350 | 485 | 605 |
Cutter blade length | mm | 500 | 610 | 720 | 820 | 650 | 420 | 550 |
Crushing Force (At center) | kN | 2460 | 2720 | 2925 | 3200 | 1500 | 1185 | 1965 |
Operating Pressure | Mpa | 30 | 30 | 30 | 28 | 30 | 28 | 32 |
Suitable excavator Range | Ton | 20-25 | 30-40 | 40-48 | 65-100 | 20-25 | 10 - 25 | 20-35 |
FR* - Free Rotation
ARTS* - Advanced Rotary Technical System
HR* - Hydraulic Rotation
Okada CUT Multi Crusher Series | |||||
CUT18 | CUT30V | CUT50V | CUT82V | ||
Rotation Type | FR | FR/HR | FR/ARTS/HR | FR/ARTS/HR | |
Operating Weight | kg | 250 | 700/715 | 1150/1180/1170 | 2210/2240/2230 |
Overall Length | mm | 1240 | 1660 | 2000 | 2690 |
Max Jaw Opening | mm | 400 | 525 | 605 | 850 |
Max Cutter Opening | mm | 285 | 310 | 340 | 580 |
Cutter blade length | mm | 250 | 300 | 340 | 550 |
Crushing Force (At center) | kN | 135 | 300 | 500 | 600 |
Cutting force | kN | 300 | 600 | 980 | 1450 |
Operating Pressure | Mpa | 21 | 25 | 25 | 28 |
Suitable excavator Range | Ton | 3-5 | 6 - 13 | 12 - 25 | 20 - 35 |
FR* - Free Rotation
ARTS* - Advanced Rotary Technical System
HR* - Hydraulic Rotation